<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding the meaning of tags &#187; research</title>
	<atom:link href="http://blog.zubiaga.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zubiaga.org</link>
	<description>The power of social tagging</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACM Hypertext 2012 &#8211; Call for Workshop Proposals</title>
		<link>http://blog.zubiaga.org/2011/12/198/</link>
		<comments>http://blog.zubiaga.org/2011/12/198/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:29:40 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[cfw]]></category>
		<category><![CDATA[ht2012]]></category>
		<category><![CDATA[hypertext]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=198</guid>
		<description><![CDATA[ACM Hypertext 2012 will be running workshops and tutorials, taking place on June 25th, the day before the start of the main conference. The purpose of the workshops is to provide a more informal setting where participants can exchange ideas on a focused topic and suggest directions for future research. As such, they also offer [...]]]></description>
			<content:encoded><![CDATA[<p>ACM Hypertext 2012 will be running workshops and tutorials, taking place on June 25th, the day before the start of the main conference. The purpose of the workshops is to provide a more informal setting where participants can exchange ideas on a focused topic and suggest directions for future research. As such, they also offer a good opportunity for researchers to present their work and to obtain feedback from an interested community.</p>
<p>Acceptance of workshop proposals will be based on the experience and background of the organizers in the topic, and on the relevance of the subject matter with regard to the topics addressed in the main conference.</p>
<p>The deadline for submitting proposals will be <del datetime="2012-01-12T16:01:09+00:00">January 10, 2012</del><strong>January 24, 2012</strong>.</p>
<h3>Submission of Proposals</h3>
<p>Proposals for Workshops should include the following elements:</p>
<ul>
<li>Title and acronym;</li>
<li>Name(s), affiliation(s), mailing address(es) and e-mail address(es) of the proposers;</li>
<li>A description of the topic and motivation of the workshop (not exceeding 500 words);</li>
<li>A short description of the target audience;</li>
<li>A first version of the Call for Papers;</li>
<li>Type of the workshop (full-day or half-day);</li>
<li>Arrangements for the organization of the workshop, including a brief outline of the workshop describing anticipated format, possible session names, invited talks, panels, demos;</li>
<li>A short description on how the workshop will be advertised so as to ensure a sufficiently wide range of authors and high quality papers along with an estimation of the number of participants;</li>
<li>Names, addresses, and home page links of people who have agreed to be part of the program committee of the workshop;</li>
<li>A brief description of the experience and background of the organizers in the topic, and links to homepages of the workshop chairs.</li>
</ul>
<p>The organizers are encouraged to provide the following additional information:</p>
<ul>
<li>A preliminary list of reviewers</li>
<li>A list of potential authors</li>
<li>A list of potential attendees</li>
</ul>
<p>Proposals should be submitted electronically as a single PDF file to the workshop chairs:</p>
<ul>
<li>Arkaitz Zubiaga (City University of New York): <a href="mailto:arkaitz@zubiaga.org">arkaitz@zubiaga.org</a></li>
<li>Carlos Solis (Fexco): <a href="mailto:csolis@fexco.com">csolis@fexco.com</a></li>
</ul>
<p>Key dates:</p>
<ul>
<li><del datetime="2012-01-12T16:01:09+00:00">January 10, 2012</del><strong>January 24, 2012</strong>: Workshop/Tutorial submissions due</li>
<li><del datetime="2012-01-12T16:01:09+00:00">January 17, 2012</del><strong>January 30, 2012</strong>: Notification to proposers</li>
<li><del datetime="2012-01-12T16:01:09+00:00">January 25, 2012</del><strong>February 6, 2012</strong>: The organizers of each workshop send out the Call for Papers</li>
<li>June 25, 2012: Workshop day</li>
</ul>
<h3>Organization of Workshops</h3>
<p>After the acceptance of a workshop proposal the organizer(s) should:</p>
<ul>
<li>Create and distribute a Call for Papers and a Call for Participation;</li>
<li>Create a Web page for the workshop, the link of which will be published on the Conference Web site;</li>
<li>Create a Program Committee;</li>
<li>Review and select contributions to be included in the workshop proceedings (at least 2 reviewers for each paper);</li>
<li>Schedule and coordinate the workshop activities.</li>
<li>Put together accepted papers into electronic workshop proceedings and make them available online.</li>
</ul>
<p>For details, please visit: <a href="http://www.ht2012.org" title="23rd ACM Conference on Hypertext and Social Media">http://www.ht2012.org/</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=ACM%20Hypertext%202012%20%26%238211%3B%20Call%20for%20Workshop%20Proposals&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2011%2F12%2F198%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2011/12/198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifying Trending Topics: A Typology of Conversation Triggers on Twitter</title>
		<link>http://blog.zubiaga.org/2011/07/classifying-trending-topics-a-typology-of-conversation-triggers-on-twitter/</link>
		<comments>http://blog.zubiaga.org/2011/07/classifying-trending-topics-a-typology-of-conversation-triggers-on-twitter/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:10:35 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=193</guid>
		<description><![CDATA[My paper with Damiano Spina, Víctor Fresno and Raquel Martínez entitled &#8220;Classifying Trending Topics: A Typology of Conversation Triggers on Twitter&#8221; has been accepted for publication and presentation at CIKM 2011, 20th ACM Conference on Information and Knowledge Management to be held in Glasgow, Scotland, from October 24 to 28, 2011. Abstract Twitter summarizes the [...]]]></description>
			<content:encoded><![CDATA[<p>My paper with <a href="http://nlp.uned.es/~damiano/" title="Damiano Spina">Damiano Spina</a>, <a href="http://nlp.uned.es/~vfresno/" title="Víctor Fresno">Víctor Fresno</a> and <a href="http://nlp.uned.es/~raquel/" title="Raquel Martínez">Raquel Martínez</a> entitled &#8220;<a title="Classifying Trending Topics: A Typology of Conversation Triggers on Twitter" href="http://nlp.uned.es/~azubiaga/en/classifying-trending-topics-typology-of-conversation-triggers-on-twitter/">Classifying Trending Topics: A Typology of Conversation Triggers on Twitter</a>&#8221; has been accepted for publication and presentation at <a title="CIKM 2011" href="http://www.cikm2011.org/">CIKM 2011, 20th ACM Conference on Information and Knowledge Management</a> to be held in Glasgow, Scotland, from October 24 to 28, 2011.</p>
<h2>Abstract</h2>
<p>Twitter summarizes the great deal of messages posted by users in the form of trending topics that reflect the top conversations being discussed at a given moment. These trending topics tend to be connected to current affairs. Different happenings can give rise to the emergence of these trending topics. For instance, a sports event broadcasted on TV, or a viral meme introduced by a community of users. Detecting the type of origin can facilitate information filtering, enhance real-time data processing, and improve user experience. In this paper, we introduce a typology to categorize the triggers that leverage trending topics: news, current events, memes, and commemoratives. We define a set of straightforward language-independent features that rely on the social spread of the trends to discriminate among those types of trending topics. Our method provides an efficient way to immediately and accurately categorize trending topics without need of external data, outperforming a content-based approach.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Classifying%20Trending%20Topics%3A%20A%20Typology%20of%20Conversation%20Triggers%20on%20Twitter&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2011%2F07%2Fclassifying-trending-topics-a-typology-of-conversation-triggers-on-twitter%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2011/07/classifying-trending-topics-a-typology-of-conversation-triggers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags vs Shelves: From Social Tagging to Social Classification</title>
		<link>http://blog.zubiaga.org/2011/04/tags-vs-shelves-from-social-tagging-to-social-classification/</link>
		<comments>http://blog.zubiaga.org/2011/04/tags-vs-shelves-from-social-tagging-to-social-classification/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:42:18 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[cataloging]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[user-behavior]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=189</guid>
		<description><![CDATA[My paper with Christian Körner and Markus Strohmaier entitled &#8220;Tags vs Shelves: From Social Tagging to Social Classification&#8221; has been accepted for publication and presentation at HT 2011, the 22nd ACM Conference on Hypertext and Hypermedia to be held in Eindhoven, Netherlands, from June 6 to 9, 2011. Abstract Recent research has shown that different [...]]]></description>
			<content:encoded><![CDATA[<p>My paper with Christian Körner and <a href="http://www.kmi.tugraz.at/staff/markus/">Markus Strohmaier</a> entitled &#8220;<a title="Tags vs Shelves: From Social Tagging to Social Classification" href="http://nlp.uned.es/~azubiaga/en/tags-vs-shelves-from-social-tagging-to-social-classification/">Tags vs Shelves: From Social Tagging to Social Classification</a>&#8221; has been accepted for publication and presentation at <a title="HT 2011" href="http://www.ht2011.org/">HT 2011, the 22nd ACM Conference on Hypertext and Hypermedia</a> to be held in Eindhoven, Netherlands, from June 6 to 9, 2011.</p>
<h2>Abstract</h2>
<p>Recent research has shown that different tagging motivation and user behavior can effect the overall usefulness of social tagging systems for certain tasks. In this paper, we provide further evidence for this observation by demonstrating that tagging data obtained from certain types of users &#8211; so-called Categorizers &#8211; outperforms data from other users on a social classification task. We show that segmenting users based on their tagging behavior has significant impact on the performance of automated classification of tagged data by using (i) tagging data from two different social tagging systems, (ii) a Support Vector Machine as a classification mechanism and (iii) existing classification systems such as the Library of Congress Classification System as ground truth. Our results are relevant for scientists studying pragmatics and semantics of social tagging systems as well as for engineers interested in influencing emerging properties of deployed social tagging systems.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Tags%20vs%20Shelves%3A%20From%20Social%20Tagging%20to%20Social%20Classification&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2011%2F04%2Ftags-vs-shelves-from-social-tagging-to-social-classification%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2011/04/tags-vs-shelves-from-social-tagging-to-social-classification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Call for Social Tagging Datasets</title>
		<link>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/</link>
		<comments>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:05:51 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sigweb]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=122</guid>
		<description><![CDATA[Christian Körner and Markus Strohmaier, from the Graz University of Technology, in Austria, have published an article on social tagging datasets in the latest issue of the ACM SIGWEB Newsletter. Existing social tagging datasets have been listed there, including our 3 datasets: DeliciousT140, Wiki10+ and Social-ODP-2k9. Have a look at it! Share/Save]]></description>
			<content:encoded><![CDATA[<p>Christian Körner and Markus Strohmaier, from the <a href="http://www.tugraz.at/">Graz University of Technology</a>, in Austria, have published <a href="http://portal.acm.org/citation.cfm?id=1687773.1645400&#038;coll=portal&#038;dl=ACM&#038;idx=J507&#038;part=newsletter&#038;WantType=Newsletters&#038;title=ACM%20SIGWEB%20Newsletter&#038;CFID=74192898&#038;CFTOKEN=47562158">an article on social tagging datasets</a> in the latest issue of the ACM SIGWEB Newsletter. Existing social tagging datasets have been listed there, including our 3 datasets: <a href="http://nlp.uned.es/social-tagging/delicioust140/">DeliciousT140</a>, <a href="http://nlp.uned.es/social-tagging/wiki10+/">Wiki10+</a> and <a href="http://nlp.uned.es/social-tagging/socialodp2k9/">Social-ODP-2k9</a>.</p>
<p>Have a look at it!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=A%20Call%20for%20Social%20Tagging%20Datasets&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2010%2F01%2Fa-call-for-social-tagging-datasets%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiki10+: a Wikipedia-based social tagging dataset</title>
		<link>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/</link>
		<comments>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:58:23 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=119</guid>
		<description><![CDATA[Wiki10+, a dataset with 20,764 annotated English Wikipedia articles is now available for download. This dataset includes that many Wikipedia articles, with their corresponding social tags retrieved from Delicious. The dataset, including both articles&#8217; content and social tags, can be downloaded from here. Share/Save]]></description>
			<content:encoded><![CDATA[<p><a href="http://nlp.uned.es/social-tagging/wiki10+/">Wiki10+</a>, a dataset with 20,764 annotated <a href="http://en.wikipedia.org">English Wikipedia</a> articles is now available for download. This dataset includes that many Wikipedia articles, with their corresponding social tags retrieved from <a href="http://delicious.com">Delicious</a>.</p>
<p>The dataset, including both articles&#8217; content and social tags, <a href="http://nlp.uned.es/social-tagging/wiki10+/">can be downloaded from here</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Wiki10%2B%3A%20a%20Wikipedia-based%20social%20tagging%20dataset&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F11%2Fwiki10-a-wikipedia-based-social-tagging-dataset%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaggedWiki: A prototype on tags over Wikipedia</title>
		<link>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/</link>
		<comments>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:15:18 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wikimania]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=113</guid>
		<description><![CDATA[I have recently prepared a prototype based on Wikipedia, integrating a tagging system on it. I did it for my presentation at Wikimania 2009, entitled &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;. This prototype allows us to evaluate whether a social tagging system would improve and enhance article navigation and search on Wikipedia. Visit the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently prepared a <a href="http://taggedwiki.zubiaga.org">prototype</a> based on <a href="http://en.wikipedia.org">Wikipedia</a>, integrating a tagging system on it. I did it for my presentation at <a href="http://wikimania2009.wikimedia.org">Wikimania 2009</a>, entitled &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;. This prototype allows us to evaluate whether a social tagging system would improve and enhance article navigation and search on Wikipedia. <a href="http://taggedwiki.zubiaga.org">Visit the prototype</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=TaggedWiki%3A%20A%20prototype%20on%20tags%20over%20Wikipedia&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F08%2Ftaggedwiki-a-prototype-on-tags-over-wikipedia%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Navigation on Wikipedia with Social Tags (slides)</title>
		<link>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags-slides/</link>
		<comments>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags-slides/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:55:25 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[wikimania]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=107</guid>
		<description><![CDATA[If you are interested in my presentation about &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;, in Wikimania 2009, you can download the slides using the following links: English Spanish Share/Save]]></description>
			<content:encoded><![CDATA[<p>If you are interested in my presentation about &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;, in Wikimania 2009, you can download the slides using the following links:</p>
<p><a href="blog.zubiaga.org/wp-content/uploads/2009/08/20090828-wikimania09-presentation_en.pdf">English</a></p>
<p><a href="blog.zubiaga.org/wp-content/uploads/2009/08/20090828-wikimania09-presentation_es.pdf">Spanish</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Enhancing%20Navigation%20on%20Wikipedia%20with%20Social%20Tags%20%28slides%29&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F08%2Fenhancing-navigation-on-wikipedia-with-social-tags-slides%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Navigation on Wikipedia with Social Tags</title>
		<link>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/</link>
		<comments>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:56:42 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[information-retrieval]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=104</guid>
		<description><![CDATA[My paper “Enhancing Navigation on Wikipedia with Social Tags” has been accepted for publication and presentation at Wikimania 2009, the 5th International Conference of the Wikimedia Foundation to be held in Buenos Aires, Argentina, from August 26 to 28, 2009. Abstract Social tagging has become an interesting approach to improve search and navigation over the [...]]]></description>
			<content:encoded><![CDATA[<p>My paper “<a title="Enhancing Navigation on Wikipedia with Social Tags" onclick="javascript:pageTracker._trackPageview('/outbound/article/nlp.uned.es');" href="http://nlp.uned.es/~azubiaga/eu/enhancing-navigation-on-wikipedia-with-social-tags/">Enhancing Navigation on Wikipedia with Social Tags</a>” has been accepted for publication and presentation at <a title="Wikimania 2009" href="http://wikimania2009.wikimedia.org/">Wikimania 2009, the 5th International Conference of the Wikimedia Foundation</a> to be held in Buenos Aires, Argentina, from August 26 to 28, 2009.</p>
<h2>Abstract</h2>
<p>Social tagging has become an interesting approach to improve search and navigation over the actual Web, since it aggregates the tags added by different users to the same resource in a collaborative way. This way, it results in a list of weighted tags describing its resource. Combined to a classical taxonomic classification system such as that by Wikipedia, social tags can enhance document navigation and search. On the one hand, social tags suggest alternative navigation ways, including pivot-browsing, popularity-driven navigation, and filtering. On the other hand, it provides new metadata, sometimes uncovered by the documents&#8217; content, that can substantially improve document search. In this work, the inclusion of an interface to add user-defined tags describing Wikipedia articles is proposed, as a way to improve article navigation and retrieval.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Enhancing%20Navigation%20on%20Wikipedia%20with%20Social%20Tags&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F08%2Fenhancing-navigation-on-wikipedia-with-social-tags%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Social Annotations for Web Page Classification</title>
		<link>http://blog.zubiaga.org/2009/07/getting-the-most-out-of-social-annotations-for-web-page-classification/</link>
		<comments>http://blog.zubiaga.org/2009/07/getting-the-most-out-of-social-annotations-for-web-page-classification/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:32:03 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[odp]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[user-generated]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=99</guid>
		<description><![CDATA[Our paper &#8220;Getting the Most Out of Social Annotations for Web Page Classification&#8221; has been accepted for publication and presentation at DocEng 2009, the 9th ACM Symposium on Document Engineering to be held in Munich, Germany, from September 15 to 18, 2009. Abstract User-generated annotations on social bookmarking sites can provide interesting and promising metadata [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<a title="Getting the Most Out of Social Annotations for Web Page Classification" href="http://nlp.uned.es/~azubiaga/eu/getting-the-most-out-of-social-annotations-for-web-page-classification/">Getting the Most Out of Social Annotations for Web Page Classification</a>&#8221; has been accepted for publication and presentation at <a title="DocEng 2009" href="http://doceng09.cs.unibw.de/">DocEng 2009, the 9th ACM Symposium on Document Engineering</a> to be held in Munich, Germany, from September 15 to 18, 2009.</p>
<h2>Abstract</h2>
<p>User-generated annotations on social bookmarking sites can provide interesting and promising metadata for web document management tasks like web page classification. These user-generated annotations include diverse types of information, such as tags and comments. Nonetheless, each kind of annotation has a different nature and popularity level. In this work, we analyze and evaluate the usefulness of each of these social annotations to classify web pages over a taxonomy like that proposed by the Open Directory Project. We compare them separately to the content-based classification, and also combine the different types of data to augment performance. Our experiments show encouraging results with the use of social annotations for this purpose, and we found that combining these metadata with web page content improves even more the classifier&#8217;s performance.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Getting%20the%20Most%20Out%20of%20Social%20Annotations%20for%20Web%20Page%20Classification&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F07%2Fgetting-the-most-out-of-social-annotations-for-web-page-classification%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/07/getting-the-most-out-of-social-annotations-for-web-page-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clasificación de Páginas Web con Anotaciones Sociales</title>
		<link>http://blog.zubiaga.org/2009/06/clasificacion-de-paginas-web-con-anotaciones-sociales/</link>
		<comments>http://blog.zubiaga.org/2009/06/clasificacion-de-paginas-web-con-anotaciones-sociales/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:58:37 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[social-annotations]]></category>
		<category><![CDATA[svm]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=83</guid>
		<description><![CDATA[Our paper &#8220;Clasificación de Páginas Web con Anotaciones Sociales&#8221; has been accepted for publication and presentation at SEPLN 2009, XXV edición del Congreso Anual de la Sociedad Española para el Procesamiento del Lenguaje Natural to be held in Donostia-San Sebastián, from September 8 to 10, 2009. Abstract Las anotaciones generadas por usuarios en sistemas de [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<a title="Clasificación de Páginas Web con Anotaciones Sociales" href="http://nlp.uned.es/~azubiaga/eu/clasificacion-de-paginas-web-con-anotaciones-sociales/">Clasificación de Páginas Web con Anotaciones Sociales</a>&#8221; has been accepted for publication and presentation at <a title="SEPLN 2009" href="http://ixa2.si.ehu.es/sepln2009/">SEPLN 2009, XXV edición del Congreso Anual de la Sociedad Española para el Procesamiento del Lenguaje Natural</a> to be held in Donostia-San Sebastián, from September 8 to 10, 2009.</p>
<h2>Abstract</h2>
