<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding the meaning of tags &#187; tagging</title>
	<atom:link href="http://blog.zubiaga.org/category/tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zubiaga.org</link>
	<description>The power of social tagging</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suggesting tags is not always a good idea</title>
		<link>http://blog.zubiaga.org/2010/11/suggesting-tags-is-not-always-a-good-idea/</link>
		<comments>http://blog.zubiaga.org/2010/11/suggesting-tags-is-not-always-a-good-idea/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:51:13 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[tag-suggestions]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=166</guid>
		<description><![CDATA[When we are tagging a resource on a social tagging system, it could save us work by suggesting us tags for that resource. Therefore, we can choose the tags we consider relevant or representative for us. This tag suggestion can be performed in several ways, e.g., by suggesting tags that other users have annotated earlier [...]]]></description>
			<content:encoded><![CDATA[<p>When we are tagging a resource on a social tagging system, it could save us work by suggesting us tags for that resource. Therefore, we can choose the tags we consider relevant or representative for us. This tag suggestion can be performed in several ways, e.g., by suggesting tags that other users have annotated earlier for the same resource, or by using machine learning techniques to look for suitable tags.</p>
<p>Amongst others, <a href="http://www.amazon.co.uk/">Amazon</a> uses the latter approach to suggest tags when nobody has annotated a book yet. In this case, we can see a subsection &#8220;Suggested Tags from Similar Products&#8221; for that book. Nonetheless, this doesn&#8217;t seem to be a good approach, and it sometimes suggests us weird tags, as happens for O&#8217;Reilly&#8217;s book <a href="http://www.amazon.co.uk/Cassandra-Definitive-Guide-Eben-Hewitt/dp/1449390412/">&#8220;Cassandra: The Definitive Guide&#8221;</a> [retrieved on November 3, 2010]:</p>
<div class="wp-caption aligncenter" style="width: 430px"><a href="http://blog.zubiaga.org/wp-content/uploads/2010/11/cassandra_book.png"><img src="http://blog.zubiaga.org/wp-content/uploads/2010/11/cassandra_book.png" alt="" title="Cassandra: The Definitive Guide on Amazon" width="420" height="215" class="size-full" /></a><p class="wp-caption-text">Cassandra: The Definitive Guide on Amazon</p></div>
<p><a href="http://simonwillison.net/notes/2006/summit/schachter.txt">As stated by Delicious founder Joshua Schachter</a>:</p>
<blockquote><p>Automatic tags lose a lot &#8211; doesn&#8217;t help the user really achieve their goals. That&#8217;s why the &#8216;add to del.icio.us&#8217; badges don&#8217;t let you suggest tags.</p></blockquote>
<p>Well, I think we should pay attention to Schachter&#8217;s quote, and let the users tag by themselves, without suggesting them automatic tags.</p>
<p>More posts will come soon on tag suggestions.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Suggesting%20tags%20is%20not%20always%20a%20good%20idea&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2010%2F11%2Fsuggesting-tags-is-not-always-a-good-idea%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2010/11/suggesting-tags-is-not-always-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A glossary of terms related to social tagging</title>
		<link>http://blog.zubiaga.org/2010/04/a-glossary-of-social-tagging/</link>
		<comments>http://blog.zubiaga.org/2010/04/a-glossary-of-social-tagging/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:02:05 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[personomy]]></category>
		<category><![CDATA[social-cataloging]]></category>
		<category><![CDATA[tag-cloud]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=129</guid>
		<description><![CDATA[There are many terms related to –and many times created because of– the social tagging phenomenon. The following is a list of terms that are relevant to social tagging. This list may become larger throughout time. I&#8217;ll try to add new terms to it, but I&#8217;ll also appreciate your contribution to expand it. Feel free [...]]]></description>
			<content:encoded><![CDATA[<p>There are many terms related to –and many times created because of– the social tagging phenomenon. The following is a list of terms that are relevant to social tagging. This list may become larger throughout time. I&#8217;ll try to add new terms to it, but I&#8217;ll also appreciate your contribution to expand it. Feel free to contact me or leave a comment in this blog post for any proposal you have.</p>
<p>These are the terms I have collected so far:</p>
<h3>Tagging &#038; Social Tagging</h3>
<p><strong>Tagging:</strong> Tagging is an open way to assign tags or keywords to resources or items (e.g., web pages, movies or books), in order to describe them. This enables the later retrieval of the resources in an easier way, using tags as resource metadata. As opposed to a classical taxonomy-based categorization system, they are usually non-hierarchical, and the vocabulary is open, so it tends to grow indefinitely. For instance, a user could tag this blog as <em>social-tagging</em>, <em>research</em> and <em>blog</em>, whereas another user could use <em>web2.0</em>, <em>social-bookmarking</em> and <em>tagging</em> tags to annotate it.</p>
<p><strong>Social tagging:</strong> A tagging system becomes social when its tag annotations are publicly visible, and so profitable for anyone. The fact of a tagging system being social implies that a user could take advantage of tags defined by others to retrieve a resource.</p>
<p><strong>Tag cloud:</strong> In order to enable visual browsing, social tagging tools typically provide an interface model known as tag cloud. When users access the information in these structures, it is presented in the form of a cloud consisting of the most popular tags, where the larger is the font size of a tag, the more popular it is on the site. Typical tag clouds have between 50 and 200 tags, and tag weights are represented using font sizes or other visual clues. In addition, tags can be sorted in alphabetical, size-based or random order, and users can usually customize clouds with different fonts, layouts, and color schemes. These structures are particularly useful for browsing or information discovery, because they provide a visual summary of the content in the collection. More information on Wikipedia: <a href="http://en.wikipedia.org/wiki/Tag_cloud">Tag cloud</a>.</p>
<h3>Social Bookmarking &#038; Social Cataloging</h3>
<p><strong>Social bookmarking:</strong> <a href="http://delicious.com">Delicious</a>, <a href="http://www.stumbleupon.com">StumbleUpon</a> and <a href="http://www.diigo.com">Diigo</a>, amongst others, are known as social bookmarking sites. They provide a social means to save web pages (or other online resources like images or videos) as bookmarks, in order to retrieve them later on. In contrast to saving bookmarks in user&#8217;s local browser, posting them to social bookmarking sites allows the community to discover others&#8217; links and, besides, to access the bookmarks from any computer to the user itself. In these systems, bookmarks represent references to web resources, and do not attach a copy of them, but just a link. Note that social bookmarking sites do not always rely on social tags to organize resources, e.g., <a href="http://www.reddit.com">Reddit</a> is a social bookmarking approach to add comments on web pages instead of tags. The use of social tags in social bookmarking systems is a common approach, though. For more information, see: <a href="http://en.wikipedia.org/wiki/Social_bookmarking">Social bookmarking</a> and <a href="http://en.wikipedia.org/wiki/List_of_social_bookmarking_websites#Social_bookmarking">List of social bookmarking sites</a> on Wikipedia.</p>
<p><strong>Social cataloging:</strong> They are quite similar to social bookmarking sites in that resources are socially shared but, in this case, offline resources like music, books or movies are saved. For instance, <a href="http://www.librarything.com">LibraryThing</a> allows to save the books you like, <a href="http://www.hulu.com">Hulu</a> does it for movies and TV series, and <a href="http://www.last.fm">Last.fm</a> for music-related resources. As in social bookmarking sites, tags are the most common way to annotate resources in social cataloging sites.</p>
<h3>Folksonomy &#038; Personomy</h3>
<p><strong>Folksonomy:</strong> As a result of a community tagging resources, the collection of tags defined by them creates a tag-based organization, so-called folksonomy. A folksonomy is also known as a community-based taxonomy, where the classification scheme is plain, there are no predefined tags, and therefore users can freely choose new words as tags. A folksonomy is basically known as weighted set of tags, and may refer to a whole collection/site, a resource or a user. A summary of a folksonomy is usually presented in the form of a tag cloud.</p>
<p><strong>Personomy:</strong> Personomy is a neologism created from the term folksonomy, and it refers to the weighted set of tags of a single user/person. It summarizes the topics a user tags about.</p>
<h3>Simple Tagging &#038; Collaborative Tagging</h3>
<p>To the best of my knowledge, these two terms were first coined by <a href="http://atomiq.org/about/">Gene Smith</a>, in the book <a href="http://blog.zubiaga.org/2009/07/tagging-people-powered-metadata-for-the-social-web/">Tagging: People-Powered Metadata for the Social Web</a>. Previously, <a href="http://personalinfocloud.com/2005/02/explaining_and_.html">Thomas Vander Wal referred to them as Narrow Folksonomy and Broad Folksonomy</a>.</p>
<p><strong>Simple tagging:</strong> users describe their own resources or items, such as photos on <a href="http://www.flickr.com">Flickr</a>, news on <a href="http://www.digg.com">Digg</a> or videos on <a href="http://www.youtube.com">Youtube</a>, but nobody else tags another user&#8217;s resources. Usually, the author of the resource is who tags it. This means no more than one user tags an item. In many cases, like in Flickr and Youtube, simple tagging systems include an attachment to the resource, and not just a reference to it.</p>
<p><strong>Collaborative tagging:</strong> many users tag the same item, and every person can tag it with their own tags in their own vocabulary. The collection of tags assigned by a single user creates a smaller folksonomy, also known as personomy. As a result, several users tend to post the same item. For instance, <a href="http://www.citeulike.org/">CiteULike</a>, <a href="http://www.librarything.com">LibraryThing</a> and <a href="http://www.delicious.com">Delicious</a> are based on collaborative tagging, where each resource (papers, books and URLs, respectively) could be tagged (therefore annotated) by all the users who considered it interesting.</p>
<p>For more information on simple and collaborative tagging, see my previous post: <a href="http://blog.zubiaga.org/2009/02/what-are-social-tags/">What are social tags?</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=A%20glossary%20of%20terms%20related%20to%20social%20tagging&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2010%2F04%2Fa-glossary-of-social-tagging%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2010/04/a-glossary-of-social-tagging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Call for Social Tagging Datasets</title>
		<link>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/</link>
		<comments>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:05:51 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[datasets]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sigweb]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=122</guid>
		<description><![CDATA[Christian Körner and Markus Strohmaier, from the Graz University of Technology, in Austria, have published an article on social tagging datasets in the latest issue of the ACM SIGWEB Newsletter. Existing social tagging datasets have been listed there, including our 3 datasets: DeliciousT140, Wiki10+ and Social-ODP-2k9. Have a look at it! Share/Save]]></description>
			<content:encoded><![CDATA[<p>Christian Körner and Markus Strohmaier, from the <a href="http://www.tugraz.at/">Graz University of Technology</a>, in Austria, have published <a href="http://portal.acm.org/citation.cfm?id=1687773.1645400&#038;coll=portal&#038;dl=ACM&#038;idx=J507&#038;part=newsletter&#038;WantType=Newsletters&#038;title=ACM%20SIGWEB%20Newsletter&#038;CFID=74192898&#038;CFTOKEN=47562158">an article on social tagging datasets</a> in the latest issue of the ACM SIGWEB Newsletter. Existing social tagging datasets have been listed there, including our 3 datasets: <a href="http://nlp.uned.es/social-tagging/delicioust140/">DeliciousT140</a>, <a href="http://nlp.uned.es/social-tagging/wiki10+/">Wiki10+</a> and <a href="http://nlp.uned.es/social-tagging/socialodp2k9/">Social-ODP-2k9</a>.</p>
<p>Have a look at it!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=A%20Call%20for%20Social%20Tagging%20Datasets&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2010%2F01%2Fa-call-for-social-tagging-datasets%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2010/01/a-call-for-social-tagging-datasets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiki10+: a Wikipedia-based social tagging dataset</title>
		<link>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/</link>
		<comments>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:58:23 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=119</guid>
		<description><![CDATA[Wiki10+, a dataset with 20,764 annotated English Wikipedia articles is now available for download. This dataset includes that many Wikipedia articles, with their corresponding social tags retrieved from Delicious. The dataset, including both articles&#8217; content and social tags, can be downloaded from here. Share/Save]]></description>
			<content:encoded><![CDATA[<p><a href="http://nlp.uned.es/social-tagging/wiki10+/">Wiki10+</a>, a dataset with 20,764 annotated <a href="http://en.wikipedia.org">English Wikipedia</a> articles is now available for download. This dataset includes that many Wikipedia articles, with their corresponding social tags retrieved from <a href="http://delicious.com">Delicious</a>.</p>
<p>The dataset, including both articles&#8217; content and social tags, <a href="http://nlp.uned.es/social-tagging/wiki10+/">can be downloaded from here</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Wiki10%2B%3A%20a%20Wikipedia-based%20social%20tagging%20dataset&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F11%2Fwiki10-a-wikipedia-based-social-tagging-dataset%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/11/wiki10-a-wikipedia-based-social-tagging-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaggedWiki: A prototype on tags over Wikipedia</title>
		<link>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/</link>
		<comments>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:15:18 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wikimania]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=113</guid>
		<description><![CDATA[I have recently prepared a prototype based on Wikipedia, integrating a tagging system on it. I did it for my presentation at Wikimania 2009, entitled &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;. This prototype allows us to evaluate whether a social tagging system would improve and enhance article navigation and search on Wikipedia. Visit the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently prepared a <a href="http://taggedwiki.zubiaga.org">prototype</a> based on <a href="http://en.wikipedia.org">Wikipedia</a>, integrating a tagging system on it. I did it for my presentation at <a href="http://wikimania2009.wikimedia.org">Wikimania 2009</a>, entitled &#8220;Enhancing Navigation on Wikipedia with Social Tags&#8221;. This prototype allows us to evaluate whether a social tagging system would improve and enhance article navigation and search on Wikipedia. <a href="http://taggedwiki.zubiaga.org">Visit the prototype</a>.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=TaggedWiki%3A%20A%20prototype%20on%20tags%20over%20Wikipedia&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F08%2Ftaggedwiki-a-prototype-on-tags-over-wikipedia%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/08/taggedwiki-a-prototype-on-tags-over-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Navigation on Wikipedia with Social Tags</title>
		<link>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/</link>
		<comments>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:56:42 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[categorization]]></category>
		<category><![CDATA[information-retrieval]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=104</guid>
		<description><![CDATA[My paper “Enhancing Navigation on Wikipedia with Social Tags” has been accepted for publication and presentation at Wikimania 2009, the 5th International Conference of the Wikimedia Foundation to be held in Buenos Aires, Argentina, from August 26 to 28, 2009. Abstract Social tagging has become an interesting approach to improve search and navigation over the [...]]]></description>
			<content:encoded><![CDATA[<p>My paper “<a title="Enhancing Navigation on Wikipedia with Social Tags" onclick="javascript:pageTracker._trackPageview('/outbound/article/nlp.uned.es');" href="http://nlp.uned.es/~azubiaga/eu/enhancing-navigation-on-wikipedia-with-social-tags/">Enhancing Navigation on Wikipedia with Social Tags</a>” has been accepted for publication and presentation at <a title="Wikimania 2009" href="http://wikimania2009.wikimedia.org/">Wikimania 2009, the 5th International Conference of the Wikimedia Foundation</a> to be held in Buenos Aires, Argentina, from August 26 to 28, 2009.</p>
<h2>Abstract</h2>
<p>Social tagging has become an interesting approach to improve search and navigation over the actual Web, since it aggregates the tags added by different users to the same resource in a collaborative way. This way, it results in a list of weighted tags describing its resource. Combined to a classical taxonomic classification system such as that by Wikipedia, social tags can enhance document navigation and search. On the one hand, social tags suggest alternative navigation ways, including pivot-browsing, popularity-driven navigation, and filtering. On the other hand, it provides new metadata, sometimes uncovered by the documents&#8217; content, that can substantially improve document search. In this work, the inclusion of an interface to add user-defined tags describing Wikipedia articles is proposed, as a way to improve article navigation and retrieval.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Enhancing%20Navigation%20on%20Wikipedia%20with%20Social%20Tags&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F08%2Fenhancing-navigation-on-wikipedia-with-social-tags%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/08/enhancing-navigation-on-wikipedia-with-social-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging: People-Powered Metadata for the Social Web</title>
		<link>http://blog.zubiaga.org/2009/07/tagging-people-powered-metadata-for-the-social-web/</link>
		<comments>http://blog.zubiaga.org/2009/07/tagging-people-powered-metadata-for-the-social-web/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:37:54 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=85</guid>
		<description><![CDATA[I&#8217;ve recently read the book &#8220;Tagging: People-Powered Metadata for the Social Web&#8220;, by Gene Smith, an interesting overview on the art of tagging. I would recommend it to whomever is interested in discovering what tags mean, and even to those experts willing to deal with tagging in depth. Next, I present a brief summary on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.zubiaga.org/wp-content/uploads/2009/07/tagging.jpg" alt="Tagging: People-Powered Metadata for the Social Web" title="Tagging: People-Powered Metadata for the Social Web" width="86" height="110" class="size-full wp-image-92" style="float: left; margin: 10px;" />I&#8217;ve recently read the book &#8220;<a href="http://genesmith.ca/tagging/" title="Tagging: People-Powered Metadata for the Social Web">Tagging: People-Powered Metadata for the Social Web</a>&#8220;, by <a href="http://atomiq.org/about/" title="About Gene Smith">Gene Smith</a>, an interesting overview on the art of tagging. I would recommend it to whomever is interested in discovering what tags mean, and even to those experts willing to deal with tagging in depth. Next, I present a brief summary on the topics covered by this book:</p>
<ol style="margin-left: 130px;">
<li><strong>What is Tagging?:</strong> As an introduction, the book offers an interesting overview on tagging, letting you discover what it is and its advantages.</li>
<li><strong>The Value of Tagging:</strong> Why do people tag? Why does a website/intranet need a tagging system?</li>
<li><strong>Tagging System Architecture:</strong> You will learn that a tagging system involves users, resources and tags in it. Moreover, the relations between them and their features are also presented.</li>
<li><strong>Tags, Metadata, and Classification Systems</strong> Using tags as metadata, and its differences with a classical taxonomic system.</li>
<li><strong>Navigation and Visualization:</strong> Advantages of a tagging system for navigation and visualization of a website&#8217;s content, showing some new stuff like tag clouds. In this chapter, geotagging is also presented.</li>
<li><strong>Interfaces:</strong> Some tips on implementing a user-friendly interface for a tagging system. How to ease users to tag a resource, recommending or without recommending tags, how to separate tags (spaces, commas, etc.), and much more.</li>
<li><strong>Technical Design:</strong> Some technical tips, such as designing the database for a tagging system, and using the open-source tagging plug-in FreeTag to ease this work.</li>
<li><strong>Appendix A &#8211; Case Study: Social Bookmarking:</strong> A brief history and some other ideas on social bookmarking sites.</li>
<li><strong>Appendix B &#8211; Case Study: Media Sharing:</strong> Tagging for rich media, such as images and videos.</li>
<li><strong>Appendix C &#8211; Case Study: Personal Information Management:</strong> How to manage personal information with tags.</li>
</ol>
<p>Strongly recommended!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Tagging%3A%20People-Powered%20Metadata%20for%20the%20Social%20Web&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F07%2Ftagging-people-powered-metadata-for-the-social-web%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/07/tagging-people-powered-metadata-for-the-social-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotero: Save, manage, tag and cite your research references with Firefox</title>
		<link>http://blog.zubiaga.org/2009/03/zotero-save-tag-and-manage-your-research-references-with-firefox/</link>
		<comments>http://blog.zubiaga.org/2009/03/zotero-save-tag-and-manage-your-research-references-with-firefox/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:35:10 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=53</guid>
		<description><![CDATA[As the authors point out, Zotero is &#8220;a free, easy-to-use Firefox extension to help you collect, manage and cite your research sources&#8221;. Zotero is a Firefox plugin for managing your research references, which considerably eases this job. For example, if you are visiting a paper in repositories like ACM or Springerlink, a new button will [...]]]></description>
			<content:encoded><![CDATA[<p>As the authors point out, <a title="Zotero" href="http://www.zotero.org">Zotero</a> is &#8220;a free, easy-to-use <a title="Mozilla Firefox" href="http://www.mozilla.com/firefox">Firefox</a> extension to help you collect, manage and cite your research sources&#8221;. Zotero is a Firefox plugin for managing your research references, which considerably eases this job.</p>
<p>For example, if you are visiting a paper in repositories like <a title="The ACM Portal" href="http://portal.acm.org">ACM</a> or <a title="Springerlink" href="http://www.springerlink.com">Springerlink</a>, a new button will appear in your address bar in Firefox bar, indicating you can save it with Zotero. This way, you can collect the sources of your interest in Zotero. But, unlike a usual bookmark, it collects the corresponding metadata, and so the paper title, authors, publication year, etc. will be stored as metadata. After saving the references, you can access Zotero and see all the papers you have previously saved, edit them, and add the desired tags to ease its subsequent retrieval.</p>
<p>But that&#8217;s not all. It also allows you to create citations from these references, and even a BibTeX file with the selected references. Really interesting for researchers. Try it!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Understanding%20the%20meaning%20of%20tags&amp;siteurl=http%3A%2F%2Fblog.zubiaga.org%2F&amp;linkname=Zotero%3A%20Save%2C%20manage%2C%20tag%20and%20cite%20your%20research%20references%20with%20Firefox&amp;linkurl=http%3A%2F%2Fblog.zubiaga.org%2F2009%2F03%2Fzotero-save-tag-and-manage-your-research-references-with-firefox%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://blog.zubiaga.org/2009/03/zotero-save-tag-and-manage-your-research-references-with-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! TagExplorer: Tag-based Image Retrieval</title>
		<link>http://blog.zubiaga.org/2009/03/yahoo-tagexplorer-tag-based-image-retrieval/</link>
		<comments>http://blog.zubiaga.org/2009/03/yahoo-tagexplorer-tag-based-image-retrieval/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:44:37 +0000</pubDate>
		<dc:creator>arkaitz</dc:creator>
				<category><![CDATA[social-tagging]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[image-retrieval]]></category>
		<category><![CDATA[related-tags]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.zubiaga.org/?p=49</guid>
		<description><![CDATA[Yahoo! is working in an interesting tag-based approach for image retrieval, TagExplorer. Taking advantage of the tags users added in the well-known image-sharing site Flickr, TagExplorer uses them as metadata to retrieve images. There are two ways for searching images: The system presents a faceted tag cloud, including locations, subjects, names, activities and time. This [...]]]></description>
